PDTC143X_TO_124XQB-Q Series
參數(shù)類型
型號(hào) | Package version | Package name | Size (mm) | Channel type | Ptot (mW) | R2 (typ) (kΩ) | IC [max] (mA) | R1 (typ) (kΩ) | VCEO (V) |
---|---|---|---|---|---|---|---|---|---|
PDTC114YQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 10 | 50 |
PDTC123JQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 2.2 | 50 |
PDTC124XQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 22 | 50 |
PDTC143XQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 10 | 100 | 4.7 | 50 |
PDTC143ZQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 4.7 | 50 |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PDTC114YQB-Q | PDTC114YQB-QZ (934663486147) |
Active | E2 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC123JQB-Q | PDTC123JQB-QZ (934663484147) |
Active | E3 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC124XQB-Q | PDTC124XQB-QZ (934663487147) |
Active | E5 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC143XQB-Q | PDTC143XQB-QZ (934663483147) |
Active | E7 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC143ZQB-Q | PDTC143ZQB-QZ (934663485147) |
Active | E8 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PDTC114YQB-Q | PDTC114YQB-QZ | PDTC114YQB-Q | ||
PDTC123JQB-Q | PDTC123JQB-QZ | PDTC123JQB-Q | ||
PDTC124XQB-Q | PDTC124XQB-QZ | PDTC124XQB-Q | ||
PDTC143XQB-Q | PDTC143XQB-QZ | PDTC143XQB-Q | ||
PDTC143ZQB-Q | PDTC143ZQB-QZ | PDTC143ZQB-Q |
文檔 (8)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車 二極管和晶體管 | Brochure | 2022-04-26 |
SOT8015 | 3D model for products with SOT8015 package | Design support | 2022-05-03 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOT8015 | plastic, leadless extremely thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.65 mm pitch; 1.1 mm x 1 mm x 0.48 mm body | Package information | 2023-05-31 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT8015 | 3D model for products with SOT8015 package | Design support | 2022-05-03 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。