我們廣泛的產(chǎn)品組合為您提供目前市場所需的靈活性,包括簡單的齊納二極管、高效的肖特基整流器、快速恢復或受控雪崩開關二極管。我們久經(jīng)驗證、高度可靠的二極管符合汽車級標準(AEC-Q101),可在小管腳尺寸內(nèi)提供出色性能。通過改進已有的人氣產(chǎn)品并引入新的發(fā)展,我們不斷創(chuàng)新和擴展我們的產(chǎn)品組合。
精選產(chǎn)品
Focus Product Families
Focus Packages
最新視頻
Brochure (4) |
|||
---|---|---|---|
文件名稱 | 標題 | 類型 | 日期 |
nexperia_DIODE_Handbook.pdf | Nexperia DIODE Handbook Chinese | Brochure | 2023-09-20 |
nexperia_DIODE_Handbook_230720_lowres.pdf | Nexperia DIODE Handbook 23-07-20 | Brochure | 2023-07-27 |
Nexperia_document_brochure_Case_Study_RECOM_Nexperia.pdf | Case study: Enabling a Major Leap in Power Density | Brochure | 2021-09-21 |
Nexperia_document_brochure_CFP_Schottky_rectifier.pdf | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
Leaflet (11) |
|||
文件名稱 | 標題 | 類型 | 日期 |
2024_0001_NEX_146_leaflet_DFN_Packages_Diodes_Transistors_ESD_Protection_CHN.pdf | 2024_0001_NEX_146_leaflet_DFN_Packages_Diodes_Transistors_ESD_Protection_CHN | Leaflet | 2024-09-12 |
nexperia_document_leaflet_DFN_Packages_Diodes_Transistors_ESD_Protection.pdf | DFN Packages Diodes Transistors ESD Protection | Leaflet | 2024-08-26 |
NEX_173_Leaflet-PackageStrategy_update_v01_2023.pdf | NEX_173_Leaflet - Package Strategy update v01 (2) | Leaflet | 2023-11-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022.pdf | CFP封裝的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_document_factsheet_Trench_Schottky_CN.pdf | Trench肖特基整流二極管 采用夾片式FlatPower封裝 | Leaflet | 2022-05-05 |
Nexperia_document_case-study_Recom_Power_CN.pdf | 實現(xiàn)功率密度的 顯著提升 | Leaflet | 2022-05-05 |
Nexperia_document_white-paper_Trench_Schottky_CN.pdf | Trench和平面肖特基整流二極管的 | Leaflet | 2022-05-03 |
Nexperia_document_SiC-factsheet.pdf | SiC Schottky Diodes - New Silicon Carbide Diode portfolio for high-power | Leaflet | 2021-11-05 |
Nexperia_Leaflet_Q-portfolio_car.pdf | Bipolar Discretes Q-portfolio | Leaflet | 2021-07-13 |
Nexperia_document_leaflet_Trench_Schottky_rectifiers_2021.pdf | Trench Schottky rectifiers in Clip Flat Power packages for high system efficiency | Leaflet | 2021-04-28 |
Nexperia_Document_Leaflet_recovery_rectifiers_CHN_2020.pdf | 恢復整流器 | Leaflet | 2020-03-16 |
Marcom graphics (1) |
|||
文件名稱 | 標題 | 類型 | 日期 |
CFP15_SOT1289_mk.png | plastic, thermal enhanced ultra thin SMD package; 3 terminals; 2.13 mm pitch; 5.8 x 4.3 x 0.78 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱 | 標題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
White paper (2) |
|||
文件名稱 | 標題 | 類型 | 日期 |
Nexperia_document_whitepaper_Schottky_rectifier_comparison_2021_HR.pdf | Trench Schottky Rectifier functioning, benefits and use cases | White paper | 2021-08-06 |
nexperia_whitepaper_trench_schottky_rectifiers_Japanese.pdf | Nexperia Whitepaper Trench Schottky Rectifiers Japanese | White paper | 2021-07-13 |