BZX84J (Automotive)
參數(shù)類型
型號 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX84J-B10 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10 | 5 | 2% | 9.8 | 10.2 | 250 | 550 | 40 | 150 | single |
BZX84J-B11 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11 | 5 | 2% | 10.8 | 11.2 | 250 | 550 | 40 | 150 | single |
BZX84J-B12 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 12 | 5 | 2% | 11.8 | 12.2 | 250 | 550 | 40 | 150 | single |
BZX84J-B13 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13 | 5 | 2% | 12.7 | 13.3 | 250 | 550 | 40 | 150 | single |
BZX84J-B15 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 15 | 5 | 2% | 14.7 | 15.3 | 250 | 550 | 40 | 150 | single |
BZX84J-B16 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16 | 5 | 2% | 15.7 | 16.3 | 250 | 550 | 40 | 150 | single |
BZX84J-B18 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 18 | 5 | 2% | 17.6 | 18.4 | 250 | 550 | 40 | 150 | single |
BZX84J-B20 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 20 | 5 | 2% | 19.6 | 20.4 | 250 | 550 | 40 | 150 | single |
BZX84J-B22 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22 | 5 | 2% | 21.6 | 22.4 | 250 | 550 | 40 | 150 | single |
BZX84J-B24 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24 | 5 | 2% | 23.5 | 24.5 | 250 | 550 | 40 | 150 | single |
BZX84J-B27 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 27 | 2 | 2% | 26.5 | 27.5 | 250 | 550 | 40 | 150 | single |
BZX84J-B2V4 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.4 | 5 | 2% | 2.35 | 2.45 | 250 | 550 | 40 | 150 | single |
BZX84J-B2V7 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.7 | 5 | 2% | 2.65 | 2.75 | 250 | 550 | 40 | 150 | single |
BZX84J-B30 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 30 | 2 | 2% | 29.4 | 30.6 | 250 | 550 | 40 | 150 | single |
BZX84J-B33 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 33 | 2 | 2% | 32.3 | 33.7 | 250 | 550 | 40 | 150 | single |
BZX84J-B36 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 36 | 2 | 2% | 35.3 | 36.7 | 250 | 550 | 40 | 150 | single |
BZX84J-B39 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 39 | 2 | 2% | 38.2 | 39.8 | 250 | 550 | 40 | 150 | single |
BZX84J-B3V0 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3 | 5 | 2% | 2.94 | 3.06 | 250 | 550 | 40 | 150 | single |
BZX84J-B3V3 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.3 | 5 | 2% | 3.23 | 3.37 | 250 | 550 | 40 | 150 | single |
BZX84J-B3V6 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.6 | 5 | 2% | 3.53 | 3.67 | 250 | 550 | 40 | 150 | single |
BZX84J-B3V9 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.9 | 5 | 2% | 3.82 | 3.98 | 250 | 550 | 40 | 150 | single |
BZX84J-B43 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 43 | 2 | 2% | 42.1 | 43.9 | 250 | 550 | 40 | 150 | single |
BZX84J-B47 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 47 | 2 | 2% | 46.1 | 47.9 | 250 | 550 | 40 | 150 | single |
BZX84J-B4V3 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.3 | 5 | 2% | 4.21 | 4.39 | 250 | 550 | 40 | 150 | single |
BZX84J-B4V7 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.7 | 5 | 2% | 4.61 | 4.79 | 250 | 550 | 40 | 150 | single |
BZX84J-B51 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 51 | 2 | 2% | 50 | 52 | 250 | 550 | 40 | 150 | single |
BZX84J-B56 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 56 | 2 | 2% | 54.9 | 57.1 | 250 | 550 | 40 | 150 | single |
BZX84J-B5V1 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.1 | 5 | 2% | 5 | 5.2 | 250 | 550 | 40 | 150 | single |
BZX84J-B5V6 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.6 | 5 | 2% | 5.49 | 5.71 | 250 | 550 | 40 | 150 | single |
BZX84J-B62 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 62 | 2 | 2% | 60.8 | 63.2 | 250 | 550 | 40 | 150 | single |
BZX84J-B68 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 68 | 2 | 2% | 66.6 | 69.4 | 250 | 550 | 40 | 150 | single |
BZX84J-B6V2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.2 | 5 | 2% | 6.08 | 6.32 | 250 | 550 | 40 | 150 | single |
BZX84J-B6V8 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.8 | 5 | 2% | 6.66 | 6.94 | 250 | 550 | 40 | 150 | single |
BZX84J-B75 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 75 | 2 | 2% | 73.5 | 76.5 | 250 | 550 | 40 | 150 | single |
BZX84J-B7V5 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.5 | 5 | 2% | 7.35 | 7.65 | 250 | 550 | 40 | 150 | single |
BZX84J-B8V2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.2 | 5 | 2% | 8.04 | 8.36 | 250 | 550 | 40 | 150 | single |
BZX84J-B9V1 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.1 | 5 | 2% | 8.92 | 9.28 | 250 | 550 | 40 | 150 | single |
BZX84J-C10 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10 | 5 | appr. 5% | 9.4 | 10.6 | 250 | 550 | 40 | 150 | single |
BZX84J-C11 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11 | 5 | appr. 5% | 10.4 | 11.6 | 250 | 550 | 40 | 150 | single |
BZX84J-C12 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 12 | 5 | appr. 5% | 11.4 | 12.7 | 250 | 550 | 40 | 150 | single |
BZX84J-C13 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13 | 5 | appr. 5% | 12.4 | 14.1 | 250 | 550 | 40 | 150 | single |
BZX84J-C15 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 15 | 5 | appr. 5% | 13.8 | 15.6 | 250 | 550 | 40 | 150 | single |
BZX84J-C16 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16 | 5 | appr. 5% | 15.3 | 17.1 | 250 | 550 | 40 | 150 | single |
BZX84J-C18 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 18 | 5 | appr. 5% | 16.8 | 19.1 | 250 | 550 | 40 | 150 | single |
BZX84J-C20 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 20 | 5 | appr. 5% | 18.8 | 21.2 | 250 | 550 | 40 | 150 | single |
BZX84J-C22 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22 | 5 | appr. 5% | 20.8 | 23.3 | 250 | 550 | 40 | 150 | single |
BZX84J-C24 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24 | 5 | appr. 5% | 22.8 | 25.6 | 250 | 550 | 40 | 150 | single |
BZX84J-C27 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 27 | 2 | appr. 5% | 25.1 | 28.9 | 250 | 550 | 40 | 150 | single |
BZX84J-C2V4 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.4 | 5 | appr. 5% | 2.2 | 2.6 | 250 | 550 | 40 | 150 | single |
BZX84J-C2V7 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.7 | 5 | appr. 5% | 2.5 | 2.9 | 250 | 550 | 40 | 150 | single |
BZX84J-C30 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 30 | 2 | appr. 5% | 28 | 32 | 250 | 550 | 40 | 150 | single |
BZX84J-C33 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 33 | 2 | appr. 5% | 31 | 35 | 250 | 550 | 40 | 150 | single |
BZX84J-C36 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 36 | 2 | appr. 5% | 34 | 38 | 250 | 550 | 40 | 150 | single |
BZX84J-C39 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 39 | 2 | appr. 5% | 37 | 41 | 250 | 550 | 40 | 150 | single |
BZX84J-C3V0 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3 | 5 | appr. 5% | 2.8 | 3.2 | 250 | 550 | 40 | 150 | single |
BZX84J-C3V3 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.3 | 5 | appr. 5% | 3.1 | 3.5 | 250 | 550 | 40 | 150 | single |
BZX84J-C3V6 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.6 | 5 | appr. 5% | 3.4 | 3.8 | 250 | 550 | 40 | 150 | single |
BZX84J-C3V9 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.9 | 5 | appr. 5% | 3.7 | 4.1 | 250 | 550 | 40 | 150 | single |
BZX84J-C43 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 43 | 2 | appr. 5% | 40 | 46 | 250 | 550 | 40 | 150 | single |
BZX84J-C47 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 47 | 2 | appr. 5% | 44 | 50 | 250 | 550 | 40 | 150 | single |
BZX84J-C4V3 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.3 | 5 | appr. 5% | 4 | 4.6 | 250 | 550 | 40 | 150 | single |
BZX84J-C4V7 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.7 | 5 | appr. 5% | 4.4 | 5 | 250 | 550 | 40 | 150 | single |
BZX84J-C51 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 51 | 2 | appr. 5% | 48 | 54 | 250 | 550 | 40 | 150 | single |
BZX84J-C56 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 56 | 2 | appr. 5% | 52 | 60 | 250 | 550 | 40 | 150 | single |
BZX84J-C5V1 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.1 | 5 | appr. 5% | 4.8 | 5.4 | 250 | 550 | 40 | 150 | single |
BZX84J-C5V6 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.6 | 5 | appr. 5% | 5.2 | 6 | 250 | 550 | 40 | 150 | single |
BZX84J-C62 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 62 | 2 | appr. 5% | 58 | 66 | 250 | 550 | 40 | 150 | single |
BZX84J-C68 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 68 | 2 | appr. 5% | 64 | 72 | 250 | 550 | 40 | 150 | single |
BZX84J-C6V2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.2 | 5 | appr. 5% | 5.8 | 6.6 | 250 | 550 | 40 | 150 | single |
BZX84J-C6V8 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.8 | 5 | appr. 5% | 6.4 | 7.2 | 250 | 550 | 40 | 150 | single |
BZX84J-C75 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 75 | 2 | appr. 5% | 70 | 79 | 250 | 550 | 40 | 150 | single |
BZX84J-C7V5 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.5 | 5 | appr. 5% | 7 | 7.9 | 250 | 550 | 40 | 150 | single |
BZX84J-C8V2 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.2 | 5 | appr. 5% | 7.7 | 8.7 | 250 | 550 | 40 | 150 | single |
BZX84J-C9V1 | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.1 | 5 | appr. 5% | 8.5 | 9.6 | 250 | 550 | 40 | 150 | single |
封裝
環(huán)境信息
文檔 (10)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
BZX84J_SER | Single Zener diodes | Data sheet | 2017-06-06 |
006aaa152 | Block diagram | Block diagram | 2010-02-10 |
sod323f_sv | Simplified outline: SOD323F | Block diagram | 2009-11-04 |
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-90_SOD323F_mk | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Marcom graphics | 2017-01-28 |
SOD323F | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Ordering, pricing & availability
- BZX84J-B10
- BZX84J-B11
- BZX84J-B12
- BZX84J-B13
- BZX84J-B15
- BZX84J-B16
- BZX84J-B18
- BZX84J-B20
- BZX84J-B22
- BZX84J-B24
- BZX84J-B27
- BZX84J-B2V4
- BZX84J-B2V7
- BZX84J-B30
- BZX84J-B33
- BZX84J-B36
- BZX84J-B39
- BZX84J-B3V0
- BZX84J-B3V3
- BZX84J-B3V6
- BZX84J-B3V9
- BZX84J-B43
- BZX84J-B47
- BZX84J-B4V3
- BZX84J-B4V7
- BZX84J-B51
- BZX84J-B56
- BZX84J-B5V1
- BZX84J-B5V6
- BZX84J-B62
- BZX84J-B68
- BZX84J-B6V2
- BZX84J-B6V8
- BZX84J-B75
- BZX84J-B7V5
- BZX84J-B8V2
- BZX84J-B9V1
- BZX84J-C10
- BZX84J-C11
- BZX84J-C12
- BZX84J-C13
- BZX84J-C15
- BZX84J-C16
- BZX84J-C18
- BZX84J-C20
- BZX84J-C22
- BZX84J-C24
- BZX84J-C27
- BZX84J-C2V4
- BZX84J-C2V7
- BZX84J-C30
- BZX84J-C33
- BZX84J-C36
- BZX84J-C39
- BZX84J-C3V0
- BZX84J-C3V3
- BZX84J-C3V6
- BZX84J-C3V9
- BZX84J-C43
- BZX84J-C47
- BZX84J-C4V3
- BZX84J-C4V7
- BZX84J-C51
- BZX84J-C56
- BZX84J-C5V1
- BZX84J-C5V6
- BZX84J-C62
- BZX84J-C68
- BZX84J-C6V2
- BZX84J-C6V8
- BZX84J-C75
- BZX84J-C7V5
- BZX84J-C8V2
- BZX84J-C9V1
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。