LFPAK bipolar transistors
參數(shù)類型
型號 | Package version | Package name | Size (mm) | channel type (e) | Configuration | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | TJ [max] (°C) | Automotive qualified | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHPT610030NK | SOT1205 | LFPAK56D; Dual LFPAK | 4.7 x 5.3 x 1.05 | NPN | 2 | 1000.0 | 100.0 | 3000.0 | 150.0 | 175 | Y | |||
PHPT610030NK-Q | SOT1205 | LFPAK56D; Dual LFPAK | Production | 100.0 | 3.0 | 8.0 | 150.0 | 250.0 | 2 | NPN | ||||
PHPT610030NPK | SOT1205 | LFPAK56D; Dual LFPAK | Production | 100.0 | 3000.0 | 8.0 | 80.0 | 20.0 | 150.0 | 10.0 | 250.0 | 2 | NPN/PNP | |
PHPT610030PK | SOT1205 | LFPAK56D; Dual LFPAK | Production | -100 | -3000 | -8 | 80 | 150 | 10 | 20 | 220 | 2 | PNP | |
PHPT610030PK-Q | SOT1205 | LFPAK56D; Dual LFPAK | Production | -100 | -3000 | -8 | 80 | 150 | 10 | 20 | 220 | 2 | PNP | |
PHPT610035NK | SOT1205 | LFPAK56D; Dual LFPAK | Production | 100.0 | 3000.0 | 8.0 | 80.0 | 20.0 | 150.0 | 10.0 | 250.0 | 2 | NPN | |
PHPT610035PK | SOT1205 | LFPAK56D; Dual LFPAK | Production | -100.0 | -3000.0 | -8.0 | 80.0 | 20.0 | 150.0 | 10.0 | 100.0 | 220.0 | 2 | PNP |
封裝
環(huán)境信息
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PHPT610030NK | PHPT610030NKX | PHPT610030NK | ||
PHPT610030NK-Q | PHPT610030NK-QX | PHPT610030NK-Q | ||
PHPT610030NPK | PHPT610030NPKX | PHPT610030NPK | ||
PHPT610030PK | PHPT610030PKX | PHPT610030PK | ||
PHPT610030PK-Q | PHPT610030PK-QX | PHPT610030PK-Q | ||
PHPT610035NK | PHPT610035NKX | PHPT610035NK | ||
PHPT610035PK | PHPT610035PKX | PHPT610035PK |
文檔 (7)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN11641 | Relay replacement by Nexperia high-power bipolar transistors in LFPAK56 | Application note | 2024-07-25 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
SOT1205 | plastic, single ended surface mounted package (LFPAK56D); 8 leads | Package information | 2022-03-11 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。