PTVSxP1UTP series
參數(shù)類型
型號 | Package version | PPPM @10/1000 μs [max] (W) | VRWM (V) (V) | Configuration | Nr of lines | VBR [min] (V) | VBR [max] (V) | VCL @ IPPM 10/1000 μs [max] (V) | IPPM @10/1000 μs [max] (A) | IRM [max] (μA) | Tj [max] (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|
PTVS10VP1UTP | SOD128 | 600 | 10 | Unidirectional | 1 | 11.1 | 12.3 | 17 | 35.3 | 2.5 | 185 |
PTVS11VP1UTP | SOD128 | 600 | 11 | Unidirectional | 1 | 12.2 | 13.5 | 18.2 | 33 | 2.5 | 185 |
PTVS12VP1UTP | SOD128 | 600 | 12 | Unidirectional | 1 | 13.3 | 14.7 | 19.9 | 30.2 | 2.5 | 185 |
PTVS13VP1UTP | SOD128 | 600 | 13 | Unidirectional | 1 | 14.4 | 15.9 | 21.5 | 27.9 | 0.1 | 185 |
PTVS14VP1UTP | SOD128 | 600 | 14 | Unidirectional | 1 | 15.6 | 17.2 | 23.2 | 25.9 | 0.1 | 185 |
PTVS15VP1UTP | SOD128 | 600 | 15 | Unidirectional | 1 | 16.7 | 18.5 | 24.4 | 24.6 | 0.1 | 185 |
PTVS16VP1UTP | SOD128 | 600 | 16 | Unidirectional | 1 | 17.8 | 19.7 | 26 | 23.1 | 0.1 | 185 |
PTVS17VP1UTP | SOD128 | 600 | 17 | Unidirectional | 1 | 18.9 | 20.9 | 27.6 | 21.7 | 0.1 | 185 |
PTVS18VP1UTP | SOD128 | 600 | 18 | Unidirectional | 1 | 20 | 22.1 | 29.2 | 20.5 | 0.1 | 185 |
PTVS20VP1UTP | SOD128 | 600 | 20 | Unidirectional | 1 | 22.2 | 24.5 | 32.4 | 18.5 | 0.1 | 185 |
PTVS22VP1UTP | SOD128 | 600 | 22 | Unidirectional | 1 | 24.4 | 26.9 | 35.5 | 16.9 | 0.1 | 185 |
PTVS24VP1UTP | SOD128 | 600 | 24 | Unidirectional | 1 | 26.7 | 29.5 | 38.9 | 15.4 | 0.1 | 185 |
PTVS26VP1UTP | SOD128 | 600 | 26 | Unidirectional | 1 | 28.9 | 31.9 | 42.1 | 14.3 | 0.1 | 185 |
PTVS28VP1UTP | SOD128 | 600 | 28 | Unidirectional | 1 | 31.1 | 34.4 | 45.4 | 13.2 | 0.1 | 185 |
PTVS30VP1UTP | SOD128 | 600 | 30 | Unidirectional | 1 | 33.3 | 36.8 | 48.4 | 12.4 | 0.1 | 185 |
PTVS33VP1UTP | SOD128 | 600 | 33 | Unidirectional | 1 | 36.7 | 40.6 | 53.3 | 11.3 | 0.1 | 185 |
PTVS36VP1UTP | SOD128 | 600 | 36 | Unidirectional | 1 | 40 | 44.2 | 58.1 | 10.3 | 0.1 | 185 |
PTVS3V3P1UTP | SOD128 | 600 | 3.3 | Unidirectional | 1 | 5.2 | 6 | 8 | 75 | 600 | 185 |
PTVS40VP1UTP | SOD128 | 600 | 40 | Unidirectional | 1 | 44.4 | 49.1 | 64.5 | 9.3 | 0.1 | 185 |
PTVS43VP1UTP | SOD128 | 600 | 43 | Unidirectional | 1 | 47.8 | 52.8 | 69.4 | 8.6 | 0.1 | 185 |
PTVS45VP1UTP | SOD128 | 600 | 45 | Unidirectional | 1 | 50 | 55.3 | 72.7 | 8.3 | 0.1 | 185 |
PTVS48VP1UTP | SOD128 | 600 | 48 | Unidirectional | 1 | 53.3 | 58.9 | 77.4 | 7.8 | 0.1 | 185 |
PTVS51VP1UTP | SOD128 | 600 | 51 | Unidirectional | 1 | 56.7 | 62.7 | 82.4 | 7.3 | 0.1 | 185 |
PTVS54VP1UTP | SOD128 | 600 | 54 | Unidirectional | 1 | 60 | 66.3 | 87.1 | 6.9 | 0.1 | 185 |
PTVS58VP1UTP | SOD128 | 600 | 58 | Unidirectional | 1 | 64.4 | 71.2 | 96.8 | 6.2 | 0.1 | 185 |
PTVS5V0P1UTP | SOD128 | 600 | 5 | Unidirectional | 1 | 6.4 | 7 | 9.2 | 65.2 | 400 | 185 |
PTVS60VP1UTP | SOD128 | 600 | 60 | Unidirectional | 1 | 66.7 | 73.7 | 96.8 | 6.2 | 0.1 | 185 |
PTVS64VP1UTP | SOD128 | 600 | 64 | Unidirectional | 1 | 71.1 | 78.6 | 103 | 5.8 | 0.1 | 185 |
PTVS6V0P1UTP | SOD128 | 600 | 6 | Unidirectional | 1 | 6.67 | 7.37 | 10.3 | 58.3 | 400 | 185 |
PTVS6V5P1UTP | SOD128 | 600 | 6.5 | Unidirectional | 1 | 7.22 | 7.98 | 11.2 | 53.6 | 250 | 185 |
PTVS7V0P1UTP | SOD128 | 600 | 7 | Unidirectional | 1 | 7.78 | 8.6 | 12 | 50 | 100 | 185 |
PTVS7V5P1UTP | SOD128 | 600 | 7.5 | Unidirectional | 1 | 8.33 | 9.21 | 12.9 | 46.5 | 50 | 185 |
PTVS8V0P1UTP | SOD128 | 600 | 8 | Unidirectional | 1 | 8.89 | 9.83 | 13.6 | 44.1 | 25 | 185 |
PTVS8V5P1UTP | SOD128 | 600 | 8.5 | Unidirectional | 1 | 9.44 | 10.4 | 14.4 | 41.7 | 10 | 185 |
PTVS9V0P1UTP | SOD128 | 600 | 9 | Unidirectional | 1 | 10 | 11.1 | 15.4 | 39 | 5 | 185 |
封裝
環(huán)境信息
文檔 (11)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PTVSXP1UTP_SER | High-temperature 600 W Transient Voltage Suppressor | Data sheet | 2022-06-01 |
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封裝的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP5_SOD128_mk | plastic, surface mounted package; 2 terminals; 4 mm pitch; 3.8 mm x 2.6 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD128 | plastic, surface mounted package; 2 terminals; 4 mm pitch; 3.8 mm x 2.6 mm x 1 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
No documents available
Ordering, pricing & availability
- PTVS10VP1UTP
- PTVS11VP1UTP
- PTVS12VP1UTP
- PTVS13VP1UTP
- PTVS14VP1UTP
- PTVS15VP1UTP
- PTVS16VP1UTP
- PTVS17VP1UTP
- PTVS18VP1UTP
- PTVS20VP1UTP
- PTVS22VP1UTP
- PTVS24VP1UTP
- PTVS26VP1UTP
- PTVS28VP1UTP
- PTVS30VP1UTP
- PTVS33VP1UTP
- PTVS36VP1UTP
- PTVS3V3P1UTP
- PTVS40VP1UTP
- PTVS43VP1UTP
- PTVS45VP1UTP
- PTVS48VP1UTP
- PTVS51VP1UTP
- PTVS54VP1UTP
- PTVS58VP1UTP
- PTVS5V0P1UTP
- PTVS60VP1UTP
- PTVS64VP1UTP
- PTVS6V0P1UTP
- PTVS6V5P1UTP
- PTVS7V0P1UTP
- PTVS7V5P1UTP
- PTVS8V0P1UTP
- PTVS8V5P1UTP
- PTVS9V0P1UTP
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。