PESDxU1UT series
參數(shù)類型
型號 | Package name | Nr of lines | Configuration | VRWM (V) (V) | Cd [typ] (pF) | VESD IEC61000-4-2 (kV) |
---|---|---|---|---|---|---|
PESD12VU1UT | SOT23 | 2 | Unidirectional | 12 | 0.6 | 30 |
PESD15VU1UT | SOT23 | 1 | Unidirectional | 15 | 0.6 | 30 |
PESD24VU1UT | SOT23 | 1 | Unidirectional | 24 | 0.6 | 23 |
PESD3V3U1UT | SOT23 | 1 | Unidirectional | 3.3 | 0.6 | 30 |
PESD5V0U1UT | SOT23 | 1 | Unidirectional | 5 | 0.6 | 30 |
封裝
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PESD12VU1UT | PESD12VU1UT,215 (934059104215) |
Active | %AR |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
PESD15VU1UT | PESD15VU1UT,215 (934059105215) |
Active | %AS |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
PESD24VU1UT | PESD24VU1UT,215 (934059106215) |
Active | %AT |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
PESD3V3U1UT | PESD3V3U1UT,215 (934059101215) |
Active | %AP |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
PESD5V0U1UT | PESD5V0U1UT,215 (934059103215) |
Active | %AQ |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
環(huán)境信息
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PESD12VU1UT | PESD12VU1UT,215 | PESD12VU1UT | ||
PESD15VU1UT | PESD15VU1UT,215 | PESD15VU1UT | ||
PESD24VU1UT | PESD24VU1UT,215 | PESD24VU1UT | ||
PESD3V3U1UT | PESD3V3U1UT,215 | PESD3V3U1UT | ||
PESD5V0U1UT | PESD5V0U1UT,215 | PESD5V0U1UT |
文檔 (10)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PESDXU1UT_SER | Ultra low capacitance ESD protection diode in SOT23 package | Data sheet | 2022-05-03 |
006aaa441 | Block diagram: PESD12VU1UT, PESD15VU1UT, PESD24VU1UT, PESD3V3U1UT, PESD5V0U1UT | Block diagram | 2009-11-03 |
sot023_sv | Simplified outline: SOT23 (TO-236AB) | Block diagram | 2010-02-10 |
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。