PTVSxS1UR
參數(shù)類型
型號 | Package version | PPPM @10/1000 μs [max] (W) | VRWM (V) (V) | Configuration | Nr of lines | VBR [min] (V) | VBR [max] (V) | VCL @ IPPM 10/1000 μs [max] (V) | IPPM @10/1000 μs [max] (A) | IRM [max] (μA) | Tj [max] (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|
PTVS10VS1UR | SOD123W | 400 | 10 | Unidirectional | 1 | 11.1 | 12.3 | 17 | 23.5 | 2.5 | 150 |
PTVS11VS1UR | SOD123W | 400 | 11 | Unidirectional | 1 | 12.2 | 13.5 | 18.2 | 22 | 2.5 | 150 |
PTVS12VS1UR | SOD123W | 400 | 12 | Unidirectional | 1 | 13.3 | 14.7 | 19.9 | 20.1 | 2.5 | 150 |
PTVS16VS1UR | SOD123W | 400 | 16 | Unidirectional | 1 | 17.8 | 19.7 | 26 | 15.4 | 0.1 | 150 |
PTVS18VS1UR | SOD123W | 400 | 18 | Unidirectional | 1 | 20 | 22.1 | 29.2 | 13.7 | 0.1 | 150 |
PTVS20VS1UR | SOD123W | 400 | 20 | Unidirectional | 1 | 22.2 | 24.5 | 32.4 | 12.3 | 0.1 | 150 |
PTVS22VS1UR | SOD123W | 400 | 22 | Unidirectional | 1 | 24.4 | 26.9 | 35.5 | 11.3 | 0.1 | 150 |
PTVS3V3S1UR | SOD123W | 350 | 3.5 | Unidirectional | 1 | 5.2 | 6 | 8 | 43.8 | 600 | 150 |
PTVS40VS1UR | SOD123W | 400 | 40 | Unidirectional | 1 | 44.4 | 49.1 | 64.5 | 6.2 | 0.1 | 150 |
PTVS43VS1UR | SOD123W | 400 | 43 | Unidirectional | 1 | 47.8 | 52.8 | 69.4 | 5.8 | 0.1 | 150 |
PTVS45VS1UR | SOD123W | 400 | 45 | Unidirectional | 1 | 50 | 55.3 | 72.7 | 5.5 | 0.1 | 150 |
PTVS48VS1UR | SOD123W | 400 | 48 | Unidirectional | 1 | 53.3 | 58.9 | 77.4 | 5.2 | 0.1 | 150 |
PTVS51VS1UR | SOD123W | 400 | 51 | Unidirectional | 1 | 56.7 | 62.7 | 82.4 | 4.9 | 0.1 | 150 |
PTVS5V0S1UR | SOD123W | 400 | 5 | Unidirectional | 1 | 6.4 | 7 | 9.2 | 43.5 | 400 | 150 |
PTVS60VS1UR | SOD123W | 400 | 60 | Unidirectional | 1 | 66.7 | 73.7 | 96.8 | 4.1 | 0.1 | 150 |
PTVS6V5S1UR | SOD123W | 6.5 | Unidirectional | 1 | |||||||
PTVS7V0S1UR | SOD123W | 400 | 7 | Unidirectional | 1 | 7.78 | 8.6 | 12 | 33.3 | 100 | 150 |
PTVS7V5S1UR | SOD123W | 400 | 7.5 | Unidirectional | 1 | 8.33 | 9.21 | 12.9 | 31 | 50 | 150 |
PTVS8V0S1UR | SOD123W | 400 | 8 | Unidirectional | 1 | 8.89 | 9.83 | 13.6 | 29.4 | 25 | 150 |
PTVS8V5S1UR | SOD123W | 400 | 8.5 | Unidirectional | 1 | 9.44 | 10.4 | 14.4 | 27.8 | 10 | 150 |
封裝
環(huán)境信息
文檔 (13)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PTVSXS1UR_SER | 400 W Transient Voltage Suppressor | Data sheet | 2022-06-01 |
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
006aaa152 | Block diagram | Block diagram | 2010-02-10 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封裝的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP3_SOD123W | CFP3 3D | Marcom graphics | 2018-08-07 |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。