General description
主要特性和優(yōu)勢
Features and benefits
Ultra small package options
Ultra low capacitance down to 0.1 pF
Very low harmonic distortion
Very good clamping performance for an optimal protection of sensitive RF systems
關(guān)鍵應(yīng)用
Applications
GSM, LTE, 5G, WiFi, NFC antenna protection
Protection of audio interfaces
Protection of high speed data lines with high (> 5 V) voltage levels
Parametric search
Products
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
PESD24VF1BL-Q | Ultra low capacitance bidirectional ESD protection diode | NotForDesignIn | |
PESD18VF1BBL-Q | Bidirectional ESD protection diode | Production | |
PESD18VF1BLS-Q | Ultra-low capacitance bidirectional ESD protection diode | Production | |
PESD30VF1BLS-Q | Ultra-low capacitance bidirectional ESD protection diode | Production | |
PESD24VF1BLS-Q | Ultra-low capacitance bidirectional ESD protection diode | Production |
ESD protection, TVS, filtering and signal conditioning
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
PESD24VF1BBL | Bidirectional ESD protection diode | Production | |
PESD18VF1BBL | Bidirectional ESD protection diode | Production | |
PESD30VF1BBL | Bidirectional ESD protection diode | Production | |
PESD24VF1BL-Q | Ultra low capacitance bidirectional ESD protection diode | NotForDesignIn | |
PESD18VF1BBL-Q | Bidirectional ESD protection diode | Production | |
PESD30VF1BSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD4V0Y1BCSF | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD18VF1BLS-Q | Ultra-low capacitance bidirectional ESD protection diode | Production | |
PESD24VY1BSF | Very low harmonic distortion bidirectional ESD protection diode | Production | |
PESD18VF1BBSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD30VF1BLS-Q | Ultra-low capacitance bidirectional ESD protection diode | Production | |
PESD24VF1BLS-Q | Ultra-low capacitance bidirectional ESD protection diode | Production | |
PESD7V1R1BCSF | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD24VF1BBSF | Extremely low capacitance bidirectional ESD protection diode | Production | |
PESD7V1R1BDSF | Extremely low clamping bidirectional ESD protection diode | Production |
Documentation
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
DSN0603-2_SOD962-2_mk.png | silicon, leadless ultra small package; 2 terminals; 0.4 mm pitch; 0.6 mm x 0.3 mm x 0.3 mm body | Marcom graphics | 2017-01-28 |
vp_1373027159290_zh_CN.zip | NFC天線保護(hù) | Value proposition | 2017-03-04 |
Nexperia_document_brochure_ESD-Protection-Applications_022017.pdf | ESD Protection Application guide | Brochure | 2018-12-21 |
Nexperia_NFC_Antenna_Protection_diodes_leaflet.pdf | NFC Antenna Protection Diodes | Leaflet | 2019-05-31 |
vp_1373027159290.zip | Antenna protection (GSM, LTE, 5G, WiFi, NFC, SAR-sensor etc.) | Value proposition | 2023-11-01 |
如果您有支持方面的疑問,請告知我們。如需獲得設(shè)計支持,請告知我們并填寫應(yīng)答表,我們會盡快回復(fù)您。
或聯(lián)系我們獲得進(jìn)一步支持。