General description
主要特性和優(yōu)勢
Features and benefits
- Solutions developed and tested for target application
- No degradation - full ESD protection even after 1000 IEC level ESD strikes
- Optimized solution in one device working 'out of the box'
- Delivery security and quality control of Nexperia's in-house sources
- Matching to application routing, where applicable
- Savings in pick-and-place, logistics and quality costs
- Very low clamping voltages and dynamic resistances to optimize protection of system chip
- Superior parameter line matching by having all devices on same chip
關鍵應用
Applications
- Mobile phone interfaces
- Portable consumer electronics interfaces
- Consumer electronics interfaces
- Computing interfaces
Parametric search
Battery and charger protection
數據加載中,請稍候...
參數搜索不可用。
Products
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
PESD5V0S2BQA | Protection against high surge currents in ultra small DFN1010D-3 package | Production | |
PESD5V0S1UA | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD5V0S1UJ | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD5V0S2BQA-Q | Protection against high surge currents in ultra small DFN1010D-3 package | Production | |
PESD12VS1UJ-Q | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD12VS1UA-Q | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD5V0V2BM | Very low capacitance bidirectional ESD protection diodes | Production | |
PESD5V0V2BMB-Q | Very low capacitance bidirectional ESD protection diodes | Production |
ESD protection, TVS, filtering and signal conditioning
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
PESD5V0S2BQA | Protection against high surge currents in ultra small DFN1010D-3 package | Production | |
PESD12VS1UA | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD12VS1UJ | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD5V0S1UA | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD5V0S1UJ | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD5V0S2BQA-Q | Protection against high surge currents in ultra small DFN1010D-3 package | Production | |
PESD12VS1UJ-Q | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD12VS1UA-Q | Unidirectional ESD protection for transient voltage suppression | Production | |
PESD5V0V2BM | Very low capacitance bidirectional ESD protection diodes | Production | |
PESD5V0V2BMB | Very low capacitance bidirectional ESD protection diodes | Production | |
PESD5V0V2BMB-Q | Very low capacitance bidirectional ESD protection diodes | Production |
Documentation
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
vp_1315_ja_JP.zip | バッテリーおよび充電用プロテクション | Value proposition | 2013-08-21 |
SC-90_SOD323F_mk.png | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Marcom graphics | 2017-01-28 |
vp_1315_zh_CN.zip | 電池和充電器保護 | Value proposition | 2017-03-04 |
vp_1315.zip | Battery and charger protection | Value proposition | 2019-10-22 |
Whitepaper_ESD_protection_devices_for_USB4.pdf | Choosing ESD protection devices for USB4 | White paper | 2020-03-06 |
Whitepaper_ESD_protection_devices_for_USB4_CN.pdf | 為USB4TM選擇ESD保護器件 | White paper | 2020-03-27 |