外形圖
封裝版本 | 封裝名稱(chēng) | 封裝說(shuō)明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOD992B | DSN0402B-2 | silicon, leadless tiny package; 2 terminals; 0.28 mm pitch; 0.43 mm x 0.23 mm x 0.12 mm body | 2019-02-19 |
相關(guān)文檔
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
AN90008 | Recommendations for Printed Circuit Board assembly of DSN0402B-2 (SOD992B) | Application note | 2019-07-11 |
SOD992B | 3D model for products with SOD992B package | Design support | 2023-03-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD992B | silicon, leadless tiny package; 2 terminals; 0.28 mm pitch; 0.43 mm x 0.23 mm x 0.12 mm body | Package information | 2020-04-28 |
SOD992B_315 | DSN0402B-2; Leadless super small package; Reel pack, SMD, 7"; Q1/T1 standard product orientation; Orderable part number ending ,315 or YL; Ordering code (12NC) ending 315 | Packing information | 2020-04-21 |
采用此封裝的產(chǎn)品
ESD protection, TVS, filtering and signal conditioning
型號(hào) | 描述 | 快速訪(fǎng)問(wèn) |
---|---|---|
PESD5V0H1BSN | Extremely low capacitance bidirectional ESD protection diode |