可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經(jīng)銷商處購買 |
---|---|---|---|---|
PSMN4R8-100YSE | PSMN4R8-100YSEX | 934661741115 | SOT1023 | 訂單產(chǎn)品 |
進一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護器件、MOSFET器件、氮化鎵場效應(yīng)晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應(yīng)用于汽車、工業(yè)、移動和消費等多個領(lǐng)域,幾乎為世界上所有電子設(shè)計提供支持。
我們的產(chǎn)品在各行各業(yè)均有應(yīng)用,包括汽車、工業(yè)、電力、計算、消費、移動和可穿戴設(shè)備等行業(yè)。憑借對創(chuàng)新和可持續(xù)發(fā)展的不懈承諾,我們的器件成為了行業(yè)效率基準,可幫助全球客戶群體開發(fā)高效節(jié)能的前沿解決方案。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V, 4.8 mOhm MOSFET with enhanced SOA in LFPAK56E
N-channel enhancement mode MOSFET in a LFPAK56E package qualified to 175 °C. Part of Nexperia's "ASFETs for hotswap" portfolio, the PSMN4R8-100YSE delivers very low RDSon and a very strong linear-mode (SOA) performance in a high-reliability copper-clip LFPAK56E package. PSMN4R8-100YSE complements the latest "hot-swap" controllers ? robust enough to withstand substantial inrush currents during turn-on, low RDSon to minimize I2R losses delivering optimum efficiency when turned fully ON and an 80% smaller footprint than existing D2PAK types.
Fully optimized Safe Operating Area (SOA) for superior linear mode operation
Low RDSon for low I2R conduction losses
LFPAK56E package for applications that demand the highest performance and reliability in a 30 mm2 footprint
Hot swap
Load switch
Soft start
E-fuse
Telecommunication systems based on a 48 V backplane/supply rail
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN4R8-100YSE | SOT1023 | LFPAK56E; Power-SO8 | Production | N | 1 | 100 | 4.8 | 175 | 120 | 15.3 | 80 | 294 | 40 | 2.6 | N | 5920 | 1335 | 2020-10-01 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN4R8-100YSE | PSMN4R8-100YSEX (934661741115) |
Active | 4E8S10J |
LFPAK56E; Power-SO8 (SOT1023) |
SOT1023 |
REFLOW_BG-BD-1
|
SOT1023_115 |
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN4R8-100YSE | PSMN4R8-100YSEX | PSMN4R8-100YSE |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PSMN4R8-100YSE | N-channel 100 V, 4.8 mOhm MOSFET with enhanced SOA in LFPAK56E | Data sheet | 2021-06-25 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90016 | Maximum continuous currents in NEXPERIA LFPAK power MOSFETs | Application note | 2020-09-03 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56_SOT1023_mk | plastic, single-ended surface-mounted package (LFPAK56); 4 leads; 1.27 mm pitch; 4.58 mm x 5.13 mm x 1.03 mm body | Marcom graphics | 2017-01-28 |
SOT1023 | plastic, single-ended surface-mounted package (LFPAK56E); 4 leads; 1.27 mm pitch | Package information | 2024-08-28 |
SOT1023_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
Reliability_information_t12_sot1023 | Reliability information t12 sot1023 | Quality document | 2022-08-11 |
T12_SOT1023_PSMN4R8-100YSE_Nexperia_Quality_document | T12 SOT1023 PSMN4R8-100YSE Nexperia Quality document | Quality document | 2022-08-11 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN4R8-100YSE | PSMN4R8-100YSE SPICE model | SPICE model | 2021-06-09 |
CauerModel_PSMN4R8-100YSE | PSMN4R8-100YSE Cauer thermal model | Thermal model | 2021-06-09 |
FosterModel_PSMN4R8-100YSE | PSMN4R8-100YSE Foster thermal model | Thermal model | 2021-06-09 |
PSMN4R8-100YSE | PSMN4R8-100YSE FloTherm thermal model | Thermal model | 2021-06-09 |
PSMN4R8-100YSE_Cauer | PSMN4R8-100YSE Cauer thermal model | Thermal model | 2021-06-09 |
PSMN4R8-100YSE_Foster | PSMN4R8-100YSE Foster thermal model | Thermal model | 2021-06-09 |
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
PSMN4R8-100YSE | PSMN4R8-100YSE SPICE model | SPICE model | 2021-06-09 |
CauerModel_PSMN4R8-100YSE | PSMN4R8-100YSE Cauer thermal model | Thermal model | 2021-06-09 |
FosterModel_PSMN4R8-100YSE | PSMN4R8-100YSE Foster thermal model | Thermal model | 2021-06-09 |
PSMN4R8-100YSE | PSMN4R8-100YSE FloTherm thermal model | Thermal model | 2021-06-09 |
PSMN4R8-100YSE_Cauer | PSMN4R8-100YSE Cauer thermal model | Thermal model | 2021-06-09 |
PSMN4R8-100YSE_Foster | PSMN4R8-100YSE Foster thermal model | Thermal model | 2021-06-09 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PSMN4R8-100YSE | PSMN4R8-100YSEX | 934661741115 | Active | SOT1023_115 | 1,500 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.