可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經(jīng)銷商處購買 |
---|---|---|---|---|
PUMD48 | PUMD48,115 | 934055444115 | SOT363 | 訂單產(chǎn)品 |
PUMD48 | PUMD48,125 | 934055444125 | SOT363 | 訂單產(chǎn)品 |
PUMD48 | PUMD48,165 | 934055444165 | SOT363 | 訂單產(chǎn)品 |
進一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護器件、MOSFET器件、氮化鎵場效應晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應用于汽車、工業(yè)、移動和消費等多個領域,幾乎為世界上所有電子設計提供支持。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1?=?47?kΩ,?R2?=?47?kΩ?and?R1?=?2.2?kΩ,?R2?=?47?kΩ
NPN/PNP double Resistor-Equipped Transistor (RET) in a very small SOT363 (SC-88) Surface-Mounted Device (SMD) plastic package.
100 mA output current capability
Built-in bias resistors
Simplifies circuit design
Reduces component count
Reduces pick and place costs
Low current peripheral driver
Control of IC inputs
Replaces general-purpose transistors in digital applications
型號 | Package version | Package name | Size (mm) | IC [max] (mA) | R1 (typ) (kΩ) | R2 (typ) (kΩ) | Channel type | Ptot (mW) | VCEO (V) | Tj [max] (°C) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
PUMD48 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 47 | 47 | NPN/PNP | 300 | 50 | 150 | N |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PUMD48 | PUMD48,115 (934055444115) |
Active | 4%8 |
TSSOP6 (SOT363) |
SOT363 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT363_115 |
PUMD48,125 (934055444125) |
Active | 4%8 | SOT363_125 | ||||
PUMD48,165 (934055444165) |
Active | 4%8 | SOT363_165 |
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PUMD48 | PUMD48,115 | PUMD48 | ||
PUMD48 | PUMD48,125 | PUMD48 | ||
PUMD48 | PUMD48,165 | PUMD48 |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PUMD48 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 47 kΩ, R2 = 47 kΩ and R1 = 2.2 kΩ, R2 = 47 kΩ | Data sheet | 2022-10-01 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT363 | 3D model for products with SOT363 package | Design support | 2018-12-05 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSSOP6_SOT363_mk | plastic, surface-mounted package; 6 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
SOT363 | plastic, surface-mounted package; 6 leads; 0.65 mm pitch; 2.1 mm x 1.25 mm x 0.95 mm body | Package information | 2022-06-01 |
SOT363_115 | TSSOP6; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-06-12 |
SOT363_125 | TSSOP6 ; Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2020-04-21 |
SOT363_165 | TSSOP6 ; Reel pack for SMD, 11"; Q3/T4 product orientation | Packing information | 2024-01-24 |
PUMD48_Nexperia_Product_Reliability | PUMD48 Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PUMD48 | PUMD48 SPICE model | SPICE model | 2024-08-27 |
MAR_SOT363 | MAR_SOT363 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PUMD48 | PUMD48,115 | 934055444115 | Active | SOT363_115 | 3,000 | 訂單產(chǎn)品 |
PUMD48 | PUMD48,125 | 934055444125 | Active | SOT363_125 | 3,000 | 訂單產(chǎn)品 |
PUMD48 | PUMD48,165 | 934055444165 | Active | SOT363_165 | 10,000 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.