SOD123W_SOD128 (Automotive)
參數(shù)類型
型號 | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Nr of functions | Configuration | IR [max] (μA) | Cd [max] (pF) |
---|---|---|---|---|---|---|---|---|---|
PMEG10010ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100.0 | 1.0 | single | single | 500.0 | 70.0 |
PMEG10020AELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 100.0 | 2.0 | single | single | 1000.0 | 135.0 |
PMEG10020AELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100.0 | 2.0 | single | single | 1000.0 | 135.0 |
PMEG10020ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100.0 | 2.0 | single | single | 500.0 | 70.0 |
PMEG10030ELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 100.0 | 3.0 | single | single | 1500.0 | 200.0 |
PMEG6010ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60.0 | 1.0 | single | single | 0.3 | 110.0 |
PMEG6020AELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 60.0 | 2.0 | single | single | 1400.0 | 220.0 |
PMEG6020AELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60.0 | 2.0 | single | single | 1400.0 | 220.0 |
PMEG6020ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60.0 | 2.0 | single | single | 0.3 | 110.0 |
PMEG6030ELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 60.0 | 3.0 | single | single | 2100.0 | 315.0 |
封裝
環(huán)境信息
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PMEG10010ELR-Q | PMEG10010ELR-QX | PMEG10010ELR-Q | ||
PMEG10020AELP-Q | PMEG10020AELP-QX | PMEG10020AELP-Q | ||
PMEG10020AELR-Q | PMEG10020AELR-QX | PMEG10020AELR-Q | ||
PMEG10020ELR-Q | PMEG10020ELR-QX | PMEG10020ELR-Q | ||
PMEG10030ELP-Q | PMEG10030ELP-QX | PMEG10030ELP-Q | ||
PMEG6010ELR-Q | PMEG6010ELR-QX | PMEG6010ELR-Q | ||
PMEG6020AELP-Q | PMEG6020AELP-QX | PMEG6020AELP-Q | ||
PMEG6020AELR-Q | PMEG6020AELR-QX | PMEG6020AELR-Q | ||
PMEG6020ELR-Q | PMEG6020ELR-QX | PMEG6020ELR-Q | ||
PMEG6030ELP-Q | PMEG6030ELP-QX | PMEG6030ELP-Q |
文檔 (13)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封裝的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
CFP5_SOD128_mk | plastic, surface mounted package; 2 terminals; 4 mm pitch; 3.8 mm x 2.6 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
SOD128 | plastic, surface mounted package; 2 terminals; 4 mm pitch; 3.8 mm x 2.6 mm x 1 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。