Key features and benefits
- Low standby power
- Pulse Frequency Modulation (PFM ) mode to maintain a high efficiency in light load
- Direct MOSFET or GaN High Electron Mobility Transistor (HEMT) driver
- High reliability
- Perfect protection function
- Reduced BOM components
- Better thermal performance
- Better EMI performance
Key applications
- Power Delivery (PD) chargers and adapter
- Wall sockets, strip sockets
- Industrial power and auxiliary power
- AC/DC converters
產(chǎn)品
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
NEX806 series | Wide Vcc range quasi-resonant flyback controller | ACT |
|
NEX80601DA | Wide supply voltage range quasi-resonant flyback controller, 130 Hz, 11.5 V gate driver with Over Power Protection (OPP) | Qualification | |
NEX80602DA | Wide supply voltage range quasi-resonant flyback controller, 170 Hz, 11.5 V gate driver with Over Power Protection (OPP) | Qualification | |
NEX80605DA | Wide supply voltage range quasi-resonant flyback controller, 130 Hz, 11.5 V gate driver with Over Current Protection (OCP) | Qualification | |
NEX80611DA | Wide supply voltage range quasi-resonant flyback controller, 130 Hz, 5.8 V gate driver with Over Power Protection (OPP) | Qualification | |
NEX8080 series | Wide Vcc range multi-mode flyback controller | ACT |
|
NEX80801DA | Wide supply voltage multi-mode flyback controller, 65 kHz, optimized for 65 W power devices with Over Power Protection (OPP) | Qualification | |
NEX80805DA | Wide supply voltage multi-mode flyback controller, 65 kHz, with peak load mode and Over Current Protection (OCP) | Qualification | |
NEX80808DA | Wide supply voltage multi-mode flyback controller, 65 kHz, optimized for 33 W power devices with Over Power Protection (OPP) | Qualification | |
NEX80809DA | Wide supply voltage multi-mode flyback controller, 85 kHz, optimized for 33 W power devices with Over Power Protection (OPP) | Qualification | |
NEX80806 | Adaptive multi-mode flyback controller | ACT |
|
NEX80806DA | Adaptive multi-mode flyback controller, 65 kHz, with peak load mode, Over Current Protection (OCP) with a constant output voltage | Qualification | |
NEX81801DA; NEX81802DA | Adaptive Synchronous Rectifier (SR) Controller | ACT |
|
NEX81801DA | Adaptive Synchronous Rectifier (SR) controller with 1 to 2 microseconds turn-on blanking time | Production | |
NEX81802DA | Adaptive Synchronous Rectifier (SR) controller with 0.5 to 1.5 microseconds turn-on blanking time | Production |
Data sheet (4) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
NEX80806.pdf | Adaptive multi-mode flyback controller | Data sheet | 2024-10-28 |
NEX8180X.pdf | Adaptive Synchronous Rectifier (SR) Controller | Data sheet | 2024-09-30 |
NEX8080X.pdf | Wide Vcc range multi-mode flyback controller | Data sheet | 2024-09-30 |
NEX806XX.pdf | Wide Vcc range quasi-resonant flyback controller | Data sheet | 2024-09-30 |
Leaflet (2) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
synchronous_rectifier_leaflet.pdf | NEX81801/NEX81802 adaptive synchronous rectifier controller | Leaflet | 2024-10-17 |
flyback_controller_leaflet.pdf | NEX806xx/NEX808xx wide Vcc range quasi-resonant/multi-mode flyback controller | Leaflet | 2024-10-17 |
Marcom graphics (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
NEX8XXXX-Combi.png | Package image of NEX8xxx products | Marcom graphics | 2024-09-25 |