參數(shù)搜索
產(chǎn)品
型號(hào) | 描述 | 狀態(tài) | 快速訪問(wèn) |
---|---|---|---|
BAS116 | Low-leakage diode | Production | |
BAS116DY-Q | Low-leakage dual switching diode | Production | |
BAS116GW | Low leakage switching diode | Production | |
BAS116H | Low leakage switching diode | Production | |
BAS116L | Low-leakage diode | Production | |
BAS116QA | Low-leakage diode | Production | |
BAS116T | Single low leakage current switching diode | EndOfLife | |
BAS116VY-Q | Low-leakage triple switching diode | Production | |
BAS416-Q | Low-leakage switching diode | Production | |
BAS716 | Low-leakage diode | Production | |
BAV170-Q | Low-leakage double diode | Production | |
BAV170M | Dual common cathode low-leakage diode | Production | |
BAV170QA-Q | Dual common cathode low-leakage diode | Production | |
BAV199-Q | Low-leakage double diode | Production | |
BAV199QC-Q | Low-leakage double diode | Production | |
BAV199S-Q | Low-leakage quadruple diode | Production | |
BAV199W-Q | Low-leakage double diode | Production | |
BAW156 | Low-leakage double diode | Production | |
BAW156-Q | Low-leakage double diode | Production |
Marcom graphics (1) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
SOD123_mk.png | plastic, surface-mounted package; 2 leads; 2.675 mm x 1.6 mm x 1.15 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
如果您有支持方面的疑問(wèn),請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫(xiě)應(yīng)答表,我們會(huì)盡快回復(fù)您。
或聯(lián)系我們獲得進(jìn)一步支持。